Total Records : 66744    Days : 2959    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2025Jan14 00:00 20.8 20.5 21.1  80.0 17.2 3.2 NE 6.4 NE 21.5 28.55 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 01:00 20.6 20.4 20.6  79.0 16.8 6.4 NE 11.3 E 21.3 28.53 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 02:00 20.3 19.9 20.6  83.0 17.3 4.8 NE 11.3 E 21.2 28.53 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 03:00 19.4 19.1 19.9  87.0 17.2 3.2 ESE 12.9 E 20.2 28.52 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 04:00 19.3 18.9 19.6  89.0 17.4 4.8 SE 12.9 SE 20.1 28.53 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 05:00 19.0 18.8 19.3  91.0 17.5 1.6 ESE 6.4 ESE 19.8 28.54 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 06:00 18.9 18.8 19.1  92.0 17.6 3.2 ESE 9.7 ESE 19.6 28.57 0.0 0.0 2 0.17 0.0 0.0
2025Jan14 07:00 19.0 18.9 19.1  92.0 17.7 4.8 SE 12.9 SE 19.8 28.59 0.0 0.0 56 4.82 0.1 0.5
2025Jan14 08:00 19.2 18.9 19.7  90.0 17.5 4.8 SE 12.9 SE 20.0 28.62 0.0 0.0 170 14.62 1.0 1.6
2025Jan14 09:00 19.2 18.8 19.7  92.0 17.9 6.4 SE 16.1 ESE 20.1 28.63 0.0 0.0 136 11.7 1.0 1.4
2025Jan14 10:00 20.0 19.2 21.3  84.0 17.2 4.8 SE 12.9 SSE 20.8 28.62 0.0 0.0 212 18.23 1.6 2.5
2025Jan14 11:00 23.1 21.2 24.6  70.0 17.3 4.8 SE 14.5 SE 23.8 28.59 0.0 0.0 663 57.03 4.5 5.2
2025Jan14 12:00 25.6 24.6 26.7  65.0 18.5 6.4 SE 17.7 SSE 26.3 28.56 0.0 0.0 741 63.73 5.1 5.4
2025Jan14 13:00 26.3 25.6 26.9  59.0 17.6 8.0 SSE 24.1 SSE 26.9 28.53 0.0 0.0 682 58.66 4.6 5.1
2025Jan14 14:00 26.8 26.0 27.4  54.0 16.7 6.4 SSE 16.1 SE 27.1 28.51 0.0 0.0 550 47.31 3.3 4.0
2025Jan14 15:00 26.9 26.4 27.4  55.0 17.1 4.8 SE 17.7 SE 27.4 28.51 0.0 0.0 358 30.79 2.0 2.9
2025Jan14 16:00 26.4 25.7 26.9  60.0 18.1 6.4 SE 17.7 ESE 27.1 28.52 0.0 0.0 201 17.29 0.9 1.5
2025Jan14 17:00 25.1 24.4 25.8  65.0 18.1 8.0 SE 17.7 SE 25.8 28.54 0.0 0.0 52 4.47 0.0 0.0
2025Jan14 18:00 23.9 23.6 24.4  70.0 18.1 6.4 SE 14.5 SSE 24.9 28.56 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 19:00 23.4 23.2 23.6  74.0 18.5 8.0 SE 20.9 SE 24.5 28.59 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 20:00 23.2 23.1 23.3  72.0 17.8 8.0 SSE 17.7 SSE 24.1 28.60 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 21:00 23.1 23.0 23.1  72.0 17.7 8.0 SE 16.1 S 23.9 28.61 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 22:00 22.9 22.8 23.0  72.0 17.6 6.4 SE 12.9 SE 23.7 28.60 0.0 0.0 0 0.0 0.0 0.0
2025Jan14 23:00 22.6 22.1 22.9  75.0 18.0 8.0 SE 19.3 SE 23.3 28.59 0.0 0.0 0 0.0 0.0 0.0
Total: 0.0