Total Records : 63875    Days : 2839    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Sep20 00:00 26.4 26.0 26.8  77.0 22.0 3.2 WNW 8.0 WNW 28.4 28.31 0.0 0.0 0 0.0 0.0 0.0
2024Sep20 01:00 26.1 25.7 26.4  75.0 21.3 4.8 WNW 9.7 W 27.7 28.29 0.0 0.0 0 0.0 0.0 0.0
2024Sep20 02:00 25.9 25.8 26.1  75.0 21.2 4.8 NW 11.3 WNW 27.6 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Sep20 03:00 25.6 25.2 25.9  78.0 21.4 4.8 WNW 11.3 WNW 27.3 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Sep20 04:00 24.9 24.6 25.3  78.0 20.8 4.8 SW 11.3 W 26.4 28.29 0.0 0.0 0 0.0 0.0 0.0
2024Sep20 05:00 24.8 24.6 25.3  80.0 21.1 3.2 W 11.3 W 26.4 28.30 0.0 0.0 0 0.0 0.0 0.0
2024Sep20 06:00 24.9 24.7 25.1  79.0 21.0 4.8 W 12.9 W 26.6 28.31 0.0 0.0 35 3.01 0.0 0.5
2024Sep20 07:00 25.6 25.1 26.8  75.0 20.8 6.4 NW 14.5 NW 27.1 28.33 0.0 0.0 135 11.61 0.9 1.6
2024Sep20 08:00 27.4 26.8 28.5  70.0 21.5 6.4 WNW 14.5 NW 29.6 28.34 0.0 0.0 311 26.75 2.2 3.7
2024Sep20 09:00 29.3 28.5 30.2  64.0 21.8 9.7 NW 20.9 NNW 32.4 28.34 0.0 0.0 635 54.62 4.6 5.8
2024Sep20 10:00 30.7 30.1 31.2  62.0 22.6 12.9 NNW 24.1 NNW 34.8 28.33 0.0 0.0 695 59.78 5.7 8.3
2024Sep20 11:00 31.3 30.3 32.0  57.0 21.8 14.5 NNW 25.7 NW 34.9 28.31 0.0 0.0 728 62.62 7.0 9.5
2024Sep20 12:00 31.7 30.2 32.4  64.0 24.0 14.5 NNW 27.4 NW 37.3 28.28 0.0 0.0 537 46.19 5.9 10.4
2024Sep20 13:00 29.8 29.7 30.1  66.0 22.8 14.5 N 29.0 N 33.9 28.25 0.0 0.0 315 27.09 3.1 6.0
2024Sep20 14:00 30.1 29.9 30.5  62.0 22.0 11.3 NW 27.4 NW 33.7 28.25 0.0 0.0 392 33.72 3.4 5.2
2024Sep20 15:00 29.6 29.1 30.6  66.0 22.5 6.4 NNW 17.7 NNW 33.3 28.23 0.0 0.0 188 16.17 1.5 2.9
2024Sep20 16:00 29.9 29.6 30.1  70.0 23.8 11.3 N 22.5 NW 34.9 28.25 0.0 0.0 160 13.76 1.0 1.3
2024Sep20 17:00 29.3 28.9 29.9  69.0 23.1 9.7 NNW 22.5 NW 33.4 28.27 0.0 0.0 76 6.54 0.2 0.7
2024Sep20 18:00 28.5 27.7 29.0  72.0 23.0 4.8 WNW 11.3 N 32.1 28.28 0.0 0.0 1 0.09 0.0 0.0
2024Sep20 19:00 27.3 27.2 27.7  74.0 22.3 4.8 NW 12.9 NNW 29.8 28.31 0.0 0.0 0 0.0 0.0 0.0
2024Sep20 20:00 25.8 23.7 27.4  93.0 24.6 6.4 SE 19.3 SE 28.9 28.35 3.2 14.8 0 0.0 0.0 0.0
2024Sep20 21:00 23.7 23.6 23.8  94.0 22.6 9.7 SSE 22.5 SE 25.5 28.37 6.0 11.2 0 0.0 0.0 0.0
2024Sep20 22:00 23.1 22.6 23.7  94.0 22.0 11.3 SSW 22.5 SW 24.6 28.35 0.8 3.4 0 0.0 0.0 0.0
2024Sep20 23:00 22.4 22.3 22.6  93.0 21.3 6.4 SW 20.9 SW 23.9 28.34 0.0 0.0 0 0.0 0.0 0.0
Total: 10.0