Total Records : 63319    Days : 2815    Home  | Null  |   Close  

DNA Weather Station System

(Weather Station data from July 2017, rainfall from 2014)            Station location  |  Station pictures

Year:     Month:      Season: 
Dates Between:   to  
  Summary graph          Stress table
Date & Time Temp. Low Temp Hi Temp Humidity Dew Point Wind Dir. Hi Hi Dir Heat Index Bar Rain Rain Rate Solar Rad. Solar Energy UV Index Hi UV
2024Aug08 00:00 23.8 22.6 24.2  94.0 22.8 14.5 NW 30.6 NNW 25.7 28.31 11.6 93.6 0 0.0 0.0 0.0
2024Aug08 01:00 22.1 21.8 22.7  95.0 21.3 11.3 W 27.4 WNW 23.7 28.30 9.2 41.0 0 0.0 0.0 0.0
2024Aug08 02:00 22.2 21.8 22.7  95.0 21.4 8.0 WSW 20.9 SW 23.8 28.28 1.0 4.4 0 0.0 0.0 0.0
2024Aug08 03:00 22.7 22.7 22.8  95.0 21.9 8.0 WSW 17.7 SW 24.3 28.27 0.6 1.4 0 0.0 0.0 0.0
2024Aug08 04:00 22.7 22.6 22.8  96.0 22.0 6.4 W 17.7 SW 24.3 28.28 0.0 0.0 0 0.0 0.0 0.0
2024Aug08 05:00 22.8 22.7 22.9  96.0 22.2 6.4 SW 14.5 WNW 24.5 28.30 0.0 0.0 0 0.0 0.0 0.0
2024Aug08 06:00 23.1 22.9 23.2  96.0 22.4 9.7 SW 16.1 SW 24.7 28.33 0.0 0.0 27 2.32 0.0 0.0
2024Aug08 07:00 23.4 23.2 23.9  93.0 22.2 9.7 SW 19.3 SW 25.1 28.35 0.0 0.0 128 11.01 0.6 1.6
2024Aug08 08:00 24.4 23.9 24.9  88.0 22.3 11.3 SW 24.1 SW 26.3 28.36 0.0 0.0 292 25.12 2.1 2.8
2024Aug08 09:00 25.6 24.9 26.3  83.0 22.5 11.3 W 25.7 SW 27.8 28.36 0.0 0.0 484 41.63 4.1 5.8
2024Aug08 10:00 26.5 26.0 26.7  80.0 22.8 9.7 WNW 24.1 WSW 28.9 28.36 0.0 0.0 459 39.48 4.6 5.9
2024Aug08 11:00 26.9 26.6 27.5  76.0 22.3 14.5 WNW 27.4 NW 29.2 28.33 0.0 0.0 468 40.25 4.9 6.6
2024Aug08 12:00 27.9 27.5 28.1  75.0 23.0 14.5 NW 30.6 NW 31.1 28.32 0.0 0.0 540 46.45 5.7 7.1
2024Aug08 13:00 27.8 27.7 27.9  73.0 22.5 14.5 NW 27.4 NW 30.7 28.30 0.0 0.0 405 34.83 4.1 4.5
2024Aug08 14:00 28.1 27.8 28.2  73.0 22.8 16.1 NW 29.0 WNW 31.2 28.28 0.0 0.0 417 35.87 3.9 4.1
2024Aug08 15:00 28.4 28.2 28.8  69.0 22.2 12.9 NW 29.0 NW 31.4 28.27 0.0 0.0 384 33.03 3.0 3.5
2024Aug08 16:00 28.3 28.1 28.7  71.0 22.6 12.9 NW 24.1 WNW 31.5 28.27 0.0 0.0 252 21.67 1.7 2.6
2024Aug08 17:00 27.9 27.7 28.1  75.0 23.0 9.7 NW 24.1 WNW 31.1 28.29 0.0 0.0 102 8.77 0.4 0.9
2024Aug08 18:00 27.3 26.9 27.7  79.0 23.3 6.4 NW 16.1 NW 30.3 28.30 0.0 0.0 21 1.81 0.0 0.0
2024Aug08 19:00 26.9 26.8 27.0  80.0 23.1 3.2 NW 6.4 NW 29.6 28.33 0.0 0.0 0 0.0 0.0 0.0
2024Aug08 20:00 26.7 26.5 26.9  82.0 23.4 3.2 NW 6.4 NW 29.5 28.35 0.0 0.0 0 0.0 0.0 0.0
2024Aug08 21:00 26.4 26.4 26.6  82.0 23.1 4.8 NW 11.3 NW 29.0 28.37 0.0 0.0 0 0.0 0.0 0.0
2024Aug08 22:00 26.3 25.8 26.4  86.0 23.7 3.2 NW 6.4 NW 29.2 28.37 0.0 0.0 0 0.0 0.0 0.0
2024Aug08 23:00 25.5 25.2 25.8  88.0 23.4 4.8 WSW 9.7 WNW 28.0 28.35 0.0 0.0 0 0.0 0.0 0.0
Total: 22.4